<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Shahid's Perspectives</title>
	<atom:link href="http://shahid.shah.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://shahid.shah.org</link>
	<description>an enterprise architect's view of the world</description>
	<pubDate>Wed, 08 Sep 2010 13:22:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How To Demo Your Startup by michaelejahn</title>
		<link>http://shahid.shah.org/?p=195&cpage=1#comment-3625</link>
		<dc:creator>michaelejahn</dc:creator>
		<pubDate>Sat, 09 May 2009 16:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://shahid.shah.org/index.php/archives/195#comment-3625</guid>
		<description>Thank you for sharing that ! I am sure you already know this, but to others who read your blog who may not have heard of this - I always love Guy Kawasakis 10/20/30 Rule of PowerPoint. It’s quite simple: a PowerPoint presentation should have ten slides, last no more than twenty minutes, and contain no font smaller than thirty points.

Read more: "How to Change the World: The 10/20/30 Rule of PowerPoint" - http://blog.guykawasaki.com/2005/12/the_102030_rule.html#ixzz0F1jRB5VS&#38;A

Michael Jahn
Simi Valley, CA
michaelejahn@gmail.com</description>
		<content:encoded><![CDATA[<p>Thank you for sharing that ! I am sure you already know this, but to others who read your blog who may not have heard of this - I always love Guy Kawasakis 10/20/30 Rule of PowerPoint. It’s quite simple: a PowerPoint presentation should have ten slides, last no more than twenty minutes, and contain no font smaller than thirty points.</p>
<p>Read more: &#8220;How to Change the World: The 10/20/30 Rule of PowerPoint&#8221; - <a href="http://blog.guykawasaki.com/2005/12/the_102030_rule.html#ixzz0F1jRB5VS&amp;A" onclick="javascript:pageTracker._trackPageview('/outbound/comment/blog.guykawasaki.com');" rel="nofollow">http://blog.guykawasaki.com/2005/12/the_102030_rule.html#ixzz0F1jRB5VS&amp;A</a></p>
<p>Michael Jahn<br />
Simi Valley, CA<br />
<a href="mailto:michaelejahn@gmail.com">michaelejahn@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ruby on Rails is excellent but no Java killer by vamshionrails</title>
		<link>http://shahid.shah.org/?p=103&cpage=1#comment-3623</link>
		<dc:creator>vamshionrails</dc:creator>
		<pubDate>Wed, 25 Mar 2009 07:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://shahid.shah.org/?p=103#comment-3623</guid>
		<description>I dont know its a matter of critisism or moulding yourself towards java.  

1. You clearly told you are technology expert.  HOW CAN YOU COMPARE A PROGRAMMING LANGUAGE WITH A FRAMEWORK?

2. Doesn't matter whether to kill java or not. Rails is much powerful. Unless you know principles behind it clearly.(RAILS RUNS ONLY ON TRACKS) I did 6 realtime projects including 2 social networking and 2 ecommerce rest others. all were successful. (TWITTER.COM/ LINKED.COM/SCRIBD.COM/YELLOWPAGES) thats  not a joke to use ruby on rails.

3. “programming in the large” in my view means uncontrollable , complicated., mostly failure. Unless if it has written tests properly.
Ruby can do those things, Very clean, Test Driven Code,.

4. I think you dont know one thing?  Microsoft and Java much worried about ruby and they started mending with jruby and iron ruby.

5. Ruby and ROR are becoming the MAC's/Linux's frontend programming and framworks.

6.  From Rails 2.0 its ready for enterprise level.

7. I know ruby 1.8.6 is slower only on windows. Turn it on linux...its a killer. Take.ruby1.9... its own virtual machine.(YARV) see the performance. 

8. People have general tendency towards only microsoft and sun. They need to comeout with that mentality., its like my religion is great.

9.  Software Engineering principles, made programmers lazy. Agile makes programmers sharp, attentive, immediate problem solving, Future Driven Development, TDD, BDD and what not.

10.  Microsoft and sun is for  people who wear suits. Rails is for people who wear torn jeans .  Shouting for good practices and striving for excellence at RAILS CONFERENCE. SEE YA AT RAILS CONFERENCE.

11. No hard Feelings,   Very soon you are gonna see Ruby and ROR will be embedded in database itself. kidding? and why not.

HAIL MOGAMBO ! EVIL STILL PERSISTS.</description>
		<content:encoded><![CDATA[<p>I dont know its a matter of critisism or moulding yourself towards java.  </p>
<p>1. You clearly told you are technology expert.  HOW CAN YOU COMPARE A PROGRAMMING LANGUAGE WITH A FRAMEWORK?</p>
<p>2. Doesn&#8217;t matter whether to kill java or not. Rails is much powerful. Unless you know principles behind it clearly.(RAILS RUNS ONLY ON TRACKS) I did 6 realtime projects including 2 social networking and 2 ecommerce rest others. all were successful. (TWITTER.COM/ LINKED.COM/SCRIBD.COM/YELLOWPAGES) thats  not a joke to use ruby on rails.</p>
<p>3. “programming in the large” in my view means uncontrollable , complicated., mostly failure. Unless if it has written tests properly.<br />
Ruby can do those things, Very clean, Test Driven Code,.</p>
<p>4. I think you dont know one thing?  Microsoft and Java much worried about ruby and they started mending with jruby and iron ruby.</p>
<p>5. Ruby and ROR are becoming the MAC&#8217;s/Linux&#8217;s frontend programming and framworks.</p>
<p>6.  From Rails 2.0 its ready for enterprise level.</p>
<p>7. I know ruby 1.8.6 is slower only on windows. Turn it on linux&#8230;its a killer. Take.ruby1.9&#8230; its own virtual machine.(YARV) see the performance. </p>
<p>8. People have general tendency towards only microsoft and sun. They need to comeout with that mentality., its like my religion is great.</p>
<p>9.  Software Engineering principles, made programmers lazy. Agile makes programmers sharp, attentive, immediate problem solving, Future Driven Development, TDD, BDD and what not.</p>
<p>10.  Microsoft and sun is for  people who wear suits. Rails is for people who wear torn jeans .  Shouting for good practices and striving for excellence at RAILS CONFERENCE. SEE YA AT RAILS CONFERENCE.</p>
<p>11. No hard Feelings,   Very soon you are gonna see Ruby and ROR will be embedded in database itself. kidding? and why not.</p>
<p>HAIL MOGAMBO ! EVIL STILL PERSISTS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teaching people how to become architects by New and Notable 134 : Sam Gentile's Blog</title>
		<link>http://shahid.shah.org/?p=167&cpage=1#comment-3622</link>
		<dc:creator>New and Notable 134 : Sam Gentile's Blog</dc:creator>
		<pubDate>Wed, 03 Dec 2008 15:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://shahid.shah.org/index.php/archives/167#comment-3622</guid>
		<description>[...] has great comments on&#160; a presentation (via Shahid Sah's blog) by Ron Jacobs on the Software Architect's Role. he says, &#34;In this presentation, entitled [...]</description>
		<content:encoded><![CDATA[<p>[...] has great comments on&nbsp; a presentation (via Shahid Sah&#8217;s blog) by Ron Jacobs on the Software Architect&#8217;s Role. he says, &quot;In this presentation, entitled [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technical leadership advice by ujjwalt</title>
		<link>http://shahid.shah.org/?p=187&cpage=1#comment-3621</link>
		<dc:creator>ujjwalt</dc:creator>
		<pubDate>Sun, 23 Nov 2008 20:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://shahid.shah.org/index.php/archives/187#comment-3621</guid>
		<description>Hey Shahid, Thats exactly what i ve learnt from you.. thanks for putting it down in bullets...</description>
		<content:encoded><![CDATA[<p>Hey Shahid, Thats exactly what i ve learnt from you.. thanks for putting it down in bullets&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create Microsoft Office Documents in Java by Amey</title>
		<link>http://shahid.shah.org/?p=77&cpage=1#comment-3610</link>
		<dc:creator>Amey</dc:creator>
		<pubDate>Tue, 30 Sep 2008 11:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://shahid.shah.org/?p=77#comment-3610</guid>
		<description>Hi,
Jakarta POI HWPF has not yet been released. Is there any other Java API which can be used to access Microsoft Word ?

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Jakarta POI HWPF has not yet been released. Is there any other Java API which can be used to access Microsoft Word ?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eric Spiegel&#8217;s got the cure for Citrix reporting blues by Shahid&#8217;s Perspectives &#187; Blog Archive &#187; XTS&#8217;s Citrix reporting tools just keep on getting better</title>
		<link>http://shahid.shah.org/?p=114&cpage=1#comment-3599</link>
		<dc:creator>Shahid&#8217;s Perspectives &#187; Blog Archive &#187; XTS&#8217;s Citrix reporting tools just keep on getting better</dc:creator>
		<pubDate>Wed, 27 Aug 2008 01:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://shahid.shah.org/?p=114#comment-3599</guid>
		<description>[...] has been some time since I last wrote about XTS, a rapidly growing virtualization management vendor focused on the Citrix market. In my recent [...]</description>
		<content:encoded><![CDATA[<p>[...] has been some time since I last wrote about XTS, a rapidly growing virtualization management vendor focused on the Citrix market. In my recent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resume Driven Development (RDD) by Agile Executive &#187; Blog Archive &#187; Scrum is Team-Driven Development</title>
		<link>http://shahid.shah.org/?p=15&cpage=1#comment-3547</link>
		<dc:creator>Agile Executive &#187; Blog Archive &#187; Scrum is Team-Driven Development</dc:creator>
		<pubDate>Wed, 30 May 2007 03:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://shahid.shah.org/wordpress/?p=15#comment-3547</guid>
		<description>[...] can even find Meeting-Driven Development for those looking to hide incompetence and Resume-Driven Development for those looking for technology to improve their resume. But I digress into Dilbert [...]</description>
		<content:encoded><![CDATA[<p>[...] can even find Meeting-Driven Development for those looking to hide incompetence and Resume-Driven Development for those looking for technology to improve their resume. But I digress into Dilbert [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ship It! A Practical Guide to Successful Software Projects by Ship It! &#171; Derek Demo</title>
		<link>http://shahid.shah.org/?p=148&cpage=1#comment-3545</link>
		<dc:creator>Ship It! &#171; Derek Demo</dc:creator>
		<pubDate>Fri, 02 Mar 2007 03:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://shahid.shah.org/index.php/archives/148#comment-3545</guid>
		<description>[...] Shahay&#8217;s Perspectives [...]</description>
		<content:encoded><![CDATA[<p>[...] Shahay&#8217;s Perspectives [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving the product definition phase with prototyping and simulation tools by Richard Khan</title>
		<link>http://shahid.shah.org/?p=86&cpage=1#comment-2296</link>
		<dc:creator>Richard Khan</dc:creator>
		<pubDate>Mon, 27 Nov 2006 16:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://shahid.shah.org/?p=86#comment-2296</guid>
		<description>Hi all - its great to see this new software category introduced here.

An entirely unique option in this category can be found here: http://www.simunication.com. Simunicator enables anyone with a web browser to connect, build, and distribute online, prototypes and simulations so everyone can test drive and validate applications before project signoff.

Simunicator prototypes and simulations are driven from use cases injected with industry standard user interface and behavior that are later reusable in development.  Complex AJAX, SOA, DHTML/DOM, Java Script and HTML applications can be simulated with Simunicator.

I hope this information is helpul.

Regards

Richard
Simunication</description>
		<content:encoded><![CDATA[<p>Hi all - its great to see this new software category introduced here.</p>
<p>An entirely unique option in this category can be found here: <a href="http://www.simunication.com" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.simunication.com');" rel="nofollow">http://www.simunication.com</a>. Simunicator enables anyone with a web browser to connect, build, and distribute online, prototypes and simulations so everyone can test drive and validate applications before project signoff.</p>
<p>Simunicator prototypes and simulations are driven from use cases injected with industry standard user interface and behavior that are later reusable in development.  Complex AJAX, SOA, DHTML/DOM, Java Script and HTML applications can be simulated with Simunicator.</p>
<p>I hope this information is helpul.</p>
<p>Regards</p>
<p>Richard<br />
Simunication</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ship It! A Practical Guide to Successful Software Projects by Derek&#8217;s Diary  :: Ship It! :: August :: 2006</title>
		<link>http://shahid.shah.org/?p=148&cpage=1#comment-235</link>
		<dc:creator>Derek&#8217;s Diary  :: Ship It! :: August :: 2006</dc:creator>
		<pubDate>Thu, 24 Aug 2006 02:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://shahid.shah.org/index.php/archives/148#comment-235</guid>
		<description>[...] and automated testing! 	Other reviews: 	 Javaddicts 	Shahay&#8217;s Perspectives 	TechBookReport 	UKUUG     Posted in Books,  Software,  Programming &#124;   [...]</description>
		<content:encoded><![CDATA[<p>[...] and automated testing! 	Other reviews: 	 Javaddicts 	Shahay&#8217;s Perspectives 	TechBookReport 	UKUUG     Posted in Books,  Software,  Programming |   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improving the product definition phase with prototyping and simulation tools by riaz</title>
		<link>http://shahid.shah.org/?p=86&cpage=1#comment-98</link>
		<dc:creator>riaz</dc:creator>
		<pubDate>Fri, 30 Jun 2006 16:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://shahid.shah.org/?p=86#comment-98</guid>
		<description>You may want to check out stpBA at http://www.stpsoft.co.uk/story .The tool lets you prototype requirements for windows and web apps, and generates screen flow diagrams, specifications and test scripts.</description>
		<content:encoded><![CDATA[<p>You may want to check out stpBA at <a href="http://www.stpsoft.co.uk/story" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.stpsoft.co.uk');" rel="nofollow">http://www.stpsoft.co.uk/story</a> .The tool lets you prototype requirements for windows and web apps, and generates screen flow diagrams, specifications and test scripts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Threat Modeling Web Applications by snarif</title>
		<link>http://shahid.shah.org/?p=171&cpage=1#comment-93</link>
		<dc:creator>snarif</dc:creator>
		<pubDate>Sun, 28 May 2006 13:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://shahid.shah.org/index.php/archives/171#comment-93</guid>
		<description>In a Web Services/SOA context, most of the categories listed in the WebApp Security Frame can be offloaded to a special purpose device like the XS40 from IBM DataPower (http://www.datapower.com).  Providing a centralized place for managing your input/data validation, cryptography and AAA (Authentication, Authorization and Audit) policies.</description>
		<content:encoded><![CDATA[<p>In a Web Services/SOA context, most of the categories listed in the WebApp Security Frame can be offloaded to a special purpose device like the XS40 from IBM DataPower (http://www.datapower.com).  Providing a centralized place for managing your input/data validation, cryptography and AAA (Authentication, Authorization and Audit) policies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resume Driven Development (RDD) by BarelyBlogging  &#187; Blog Archive   &#187; links for 2006-05-05</title>
		<link>http://shahid.shah.org/?p=15&cpage=1#comment-32</link>
		<dc:creator>BarelyBlogging  &#187; Blog Archive   &#187; links for 2006-05-05</dc:creator>
		<pubDate>Fri, 05 May 2006 00:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://shahid.shah.org/wordpress/?p=15#comment-32</guid>
		<description>[...] 	 			&#171; links for 2006-05-04 			 		 	 		 			links for 2006-05-05 	 			 				  Shahid’s Perspectives » Resume Driven Development (RDD) Hilarious! (tags: resume programming)   	 					 			 		 [...]</description>
		<content:encoded><![CDATA[<p>[...]<br />
 			&laquo; links for 2006-05-04</p>
<p> 			links for 2006-05-05</p>
<p> 				  Shahid’s Perspectives » Resume Driven Development (RDD) Hilarious! (tags: resume programming)   	</p>
<p> 		 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resume Driven Development (RDD) by Labnotes  &#187; Blog Archive   &#187; 10 Approaches to Software Design</title>
		<link>http://shahid.shah.org/?p=15&cpage=1#comment-31</link>
		<dc:creator>Labnotes  &#187; Blog Archive   &#187; 10 Approaches to Software Design</dc:creator>
		<pubDate>Thu, 04 May 2006 06:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://shahid.shah.org/wordpress/?p=15#comment-31</guid>
		<description>[...] for Amazon. Which group are you in?Update: (I forgot to copy this from the draft) Examples in the wild.                          Posted by Assaf on May 3rd, 2006, filed in general &#124;  Trackback URL &#124;  Track w [...]</description>
		<content:encoded><![CDATA[<p>[...] for Amazon. Which group are you in?Update: (I forgot to copy this from the draft) Examples in the wild.                          Posted by Assaf on May 3rd, 2006, filed in general |  Trackback URL |  Track w [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resume Driven Development (RDD) by Ajaxian &#187; Hyperlinks 2.0 - Ajax WTF</title>
		<link>http://shahid.shah.org/?p=15&cpage=1#comment-30</link>
		<dc:creator>Ajaxian &#187; Hyperlinks 2.0 - Ajax WTF</dc:creator>
		<pubDate>Wed, 03 May 2006 23:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://shahid.shah.org/wordpress/?p=15#comment-30</guid>
		<description>[...] is one: Using remoting, DHTML, and URL modification to build a brand new hyperlink system! Resume-Driven Development at its finest. 	 	Instead of being coded in HTML pages, all hyperlinks are assigned a nume [...]</description>
		<content:encoded><![CDATA[<p>[...] is one: Using remoting, DHTML, and URL modification to build a brand new hyperlink system! Resume-Driven Development at its finest. 	 	Instead of being coded in HTML pages, all hyperlinks are assigned a nume [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modeling knowledge by Shahid N. Shah</title>
		<link>http://shahid.shah.org/?p=57&cpage=1#comment-27</link>
		<dc:creator>Shahid N. Shah</dc:creator>
		<pubDate>Wed, 15 Mar 2006 20:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://shahid.shah.org/?p=57#comment-27</guid>
		<description>Thanks for sharing the information -- i'll check it out.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing the information &#8212; i&#8217;ll check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modeling knowledge by Ron C. de Weijze</title>
		<link>http://shahid.shah.org/?p=57&cpage=1#comment-26</link>
		<dc:creator>Ron C. de Weijze</dc:creator>
		<pubDate>Wed, 15 Mar 2006 02:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://shahid.shah.org/?p=57#comment-26</guid>
		<description>Perhaps you would be interested to know about a tool I developed to finish my studies. It uses ‘mindmaps in 3D’ to study subjects, that may be very concrete but also highly abstract, from all thinkable perspectives, to focus attention at particular data and structure knowledge into a personal architecture. It can be used both for small assignments and for life-long learning (I have been using it for over 10 years now). If you like to take a look, please visit www.pmm.nl for Personal Memory Manager.

 
 
Thank you for your attention,
Sincerely,
 
Drs Ron C. de Weijze
Research developer
 
Amsterdam,	
The Netherlands
 
M2M Matter to Man bv
The Knowledge Modeling- and Construction Company
</description>
		<content:encoded><![CDATA[<p>Perhaps you would be interested to know about a tool I developed to finish my studies. It uses ‘mindmaps in 3D’ to study subjects, that may be very concrete but also highly abstract, from all thinkable perspectives, to focus attention at particular data and structure knowledge into a personal architecture. It can be used both for small assignments and for life-long learning (I have been using it for over 10 years now). If you like to take a look, please visit <a href="http://www.pmm.nl" onclick="javascript:pageTracker._trackPageview('/outbound/comment/www.pmm.nl');" rel="nofollow">http://www.pmm.nl</a> for Personal Memory Manager.</p>
<p>Thank you for your attention,<br />
Sincerely,</p>
<p>Drs Ron C. de Weijze<br />
Research developer</p>
<p>Amsterdam,<br />
The Netherlands</p>
<p>M2M Matter to Man bv<br />
The Knowledge Modeling- and Construction Company</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Caching expensive content by asmuts</title>
		<link>http://shahid.shah.org/?p=101&cpage=1#comment-25</link>
		<dc:creator>asmuts</dc:creator>
		<pubDate>Sat, 18 Feb 2006 01:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://shahid.shah.org/?p=101#comment-25</guid>
		<description>JCS and EHCache are compared here.  Initial tests show that the JCS memory cache is twice as fast as EHCache, which is based on code taken from JCS a few years back.

http://jakarta.apache.org/jcs/JCSvsEHCache.html

There is a JCS getting started guide here:

http://jakarta.apache.org/jcs/getting_started/intro.html</description>
		<content:encoded><![CDATA[<p>JCS and EHCache are compared here.  Initial tests show that the JCS memory cache is twice as fast as EHCache, which is based on code taken from JCS a few years back.</p>
<p><a href="http://jakarta.apache.org/jcs/JCSvsEHCache.html" onclick="javascript:pageTracker._trackPageview('/outbound/comment/jakarta.apache.org');" rel="nofollow">http://jakarta.apache.org/jcs/JCSvsEHCache.html</a></p>
<p>There is a JCS getting started guide here:</p>
<p><a href="http://jakarta.apache.org/jcs/getting_started/intro.html" onclick="javascript:pageTracker._trackPageview('/outbound/comment/jakarta.apache.org');" rel="nofollow">http://jakarta.apache.org/jcs/getting_started/intro.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculating reliability in software by The Healthcare Information Systems Blog</title>
		<link>http://shahid.shah.org/?p=157&cpage=1#comment-24</link>
		<dc:creator>The Healthcare Information Systems Blog</dc:creator>
		<pubDate>Tue, 07 Feb 2006 10:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://shahid.shah.org/index.php/archives/157#comment-24</guid>
		<description>&lt;strong&gt;Have No Fear Of The Blogosphere&lt;/strong&gt;

</description>
		<content:encoded><![CDATA[<p><strong>Have No Fear Of The Blogosphere</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculating reliability in software by The Healthcare Information Systems Blog</title>
		<link>http://shahid.shah.org/?p=157&cpage=1#comment-23</link>
		<dc:creator>The Healthcare Information Systems Blog</dc:creator>
		<pubDate>Tue, 07 Feb 2006 10:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://shahid.shah.org/index.php/archives/157#comment-23</guid>
		<description>&lt;strong&gt;Have No Fear Of The Blogosphere&lt;/strong&gt;

</description>
		<content:encoded><![CDATA[<p><strong>Have No Fear Of The Blogosphere</strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excellent Architecture resources repository unveiled by Shahid N. Shah</title>
		<link>http://shahid.shah.org/?p=156&cpage=1#comment-22</link>
		<dc:creator>Shahid N. Shah</dc:creator>
		<pubDate>Sun, 05 Feb 2006 17:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://shahid.shah.org/index.php/archives/156#comment-22</guid>
		<description>There is more information about the username/ID at http://itscout.blogspot.com/2006/01/refactoring-architecture-resources.html

</description>
		<content:encoded><![CDATA[<p>There is more information about the username/ID at <a href="http://itscout.blogspot.com/2006/01/refactoring-architecture-resources.html" onclick="javascript:pageTracker._trackPageview('/outbound/comment/itscout.blogspot.com');" rel="nofollow">http://itscout.blogspot.com/2006/01/refactoring-architecture-resources.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excellent Architecture resources repository unveiled by suvajit_gupta</title>
		<link>http://shahid.shah.org/?p=156&cpage=1#comment-21</link>
		<dc:creator>suvajit_gupta</dc:creator>
		<pubDate>Sun, 05 Feb 2006 03:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://shahid.shah.org/index.php/archives/156#comment-21</guid>
		<description>Do I need a user/password to enter?</description>
		<content:encoded><![CDATA[<p>Do I need a user/password to enter?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ship It! A Practical Guide to Successful Software Projects by Abhay Bakshi</title>
		<link>http://shahid.shah.org/?p=148&cpage=1#comment-20</link>
		<dc:creator>Abhay Bakshi</dc:creator>
		<pubDate>Wed, 25 Jan 2006 05:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://shahid.shah.org/index.php/archives/148#comment-20</guid>
		<description>&#62;You should check out my SPEED process framework material - I sent you a copy.

Hi Suvajit, I received the copy of SPEED (Streamlined Process for Effective Enterprise Development) today. There are a lot of details - and all of them look extremely interesting. 

Thank you for sending. I will be taking a look.</description>
		<content:encoded><![CDATA[<p>&gt;You should check out my SPEED process framework material - I sent you a copy.</p>
<p>Hi Suvajit, I received the copy of SPEED (Streamlined Process for Effective Enterprise Development) today. There are a lot of details - and all of them look extremely interesting. </p>
<p>Thank you for sending. I will be taking a look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ship It! A Practical Guide to Successful Software Projects by suvajit_gupta</title>
		<link>http://shahid.shah.org/?p=148&cpage=1#comment-19</link>
		<dc:creator>suvajit_gupta</dc:creator>
		<pubDate>Wed, 25 Jan 2006 03:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://shahid.shah.org/index.php/archives/148#comment-19</guid>
		<description>You should check out my SPEED process framework material - I sent you a copy.  I plan to put this material up on my blog in the coming months.</description>
		<content:encoded><![CDATA[<p>You should check out my SPEED process framework material - I sent you a copy.  I plan to put this material up on my blog in the coming months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ship It! A Practical Guide to Successful Software Projects by Abhay Bakshi</title>
		<link>http://shahid.shah.org/?p=148&cpage=1#comment-18</link>
		<dc:creator>Abhay Bakshi</dc:creator>
		<pubDate>Sun, 22 Jan 2006 17:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://shahid.shah.org/index.php/archives/148#comment-18</guid>
		<description>My pleasure. This is one useful book by Jared and William.

Shahid, thanks to you for bringing it out to everyone's attention. I am also setting up my blog.

Question for Suvajit:
I would like to review some good books on the architecture topic. You may suggest here for everyone? Thanks.</description>
		<content:encoded><![CDATA[<p>My pleasure. This is one useful book by Jared and William.</p>
<p>Shahid, thanks to you for bringing it out to everyone&#8217;s attention. I am also setting up my blog.</p>
<p>Question for Suvajit:<br />
I would like to review some good books on the architecture topic. You may suggest here for everyone? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tonight&#8217;s IEEE/IASA &#8220;Architecting Software Effectively&#8221; presentation by sehalsey</title>
		<link>http://shahid.shah.org/?p=146&cpage=1#comment-17</link>
		<dc:creator>sehalsey</dc:creator>
		<pubDate>Fri, 20 Jan 2006 15:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://shahid.shah.org/index.php/archives/146#comment-17</guid>
		<description>Thank you for the presentation - an excellent starter "Cookbook" for those practicing the (art?), especially as evidenced by the animated audience participation.  A useful addition at the beginning might be one or more examples of how an "Architecture" might be defined, both formally and informally.</description>
		<content:encoded><![CDATA[<p>Thank you for the presentation - an excellent starter &#8220;Cookbook&#8221; for those practicing the (art?), especially as evidenced by the animated audience participation.  A useful addition at the beginning might be one or more examples of how an &#8220;Architecture&#8221; might be defined, both formally and informally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tonight&#8217;s IEEE/IASA &#8220;Architecting Software Effectively&#8221; presentation by suvajit_gupta</title>
		<link>http://shahid.shah.org/?p=146&cpage=1#comment-16</link>
		<dc:creator>suvajit_gupta</dc:creator>
		<pubDate>Thu, 19 Jan 2006 17:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://shahid.shah.org/index.php/archives/146#comment-16</guid>
		<description>Thanks for the positive feedback.  I think we had a lot more to discuss but it was getting late.  Let us continue our discussions on architecture and related topics in the coming months via online forums and our evening meetings...

I will try to put up some of the samples I flashed at the audience last night in the coming weeks.</description>
		<content:encoded><![CDATA[<p>Thanks for the positive feedback.  I think we had a lot more to discuss but it was getting late.  Let us continue our discussions on architecture and related topics in the coming months via online forums and our evening meetings&#8230;</p>
<p>I will try to put up some of the samples I flashed at the audience last night in the coming weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tonight&#8217;s IEEE/IASA &#8220;Architecting Software Effectively&#8221; presentation by Abhay Bakshi</title>
		<link>http://shahid.shah.org/?p=146&cpage=1#comment-15</link>
		<dc:creator>Abhay Bakshi</dc:creator>
		<pubDate>Thu, 19 Jan 2006 11:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://shahid.shah.org/index.php/archives/146#comment-15</guid>
		<description>Wow, that was really quick, Shahid. Thanks a lot for a very useful event tonight.

I felt that Suvajit was at his best. :)

